|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Wuhan local (GMT + 0800 Hrs) |
|
|
|
PRELIMINARY ROUND
|
SECOND ROUND |
FINAL ROUND |
|
|
|
|
| Date | Game No | Time | Venue | Status | White | v/s | Dark | 1st Half | Final | |
| 23/09/2011 | 47 | 0900 | Wuhan SC | 9-12 PLC | Malaysia | | United Arab Emirates | 38-37 | 87-89 | View Game |
| 23/09/2011 | 48 | 1100 | Wuhan SC | 9-12 PLC | Uzbekistan | | Syria | 32-46 | 65-97 | View Game |
| 23/09/2011 | 49 | 1330 | Wuhan SC | QF | Jordan | | I.R.Iran | 35-36 | 88-84 | View Game |
| 23/09/2011 | 50 | 1530 | Wuhan SC | QF | Korea | | Japan | 45-26 | 86-67 | View Game |
| 23/09/2011 | 51 | 1800 | Wuhan SC | QF | Philippines | | Ch. Taipei | 45-42 | 95-78 | View Game |
| 23/09/2011 | 52 | 2000 | Wuhan SC | QF | Lebanon | | China | 22-28 | 48-68 | View Game |
| 24/09/2011 | 53 | 0900 | Wuhan SC | 11/12 PLC | Malaysia | | Uzbekistan | 45-33 | 82-76 | View Game |
| 24/09/2011 | 54 | 1100 | Wuhan SC | 9/10 PLC | United Arab Emirates | | Syria | 39-43 | 72-76 | View Game |
| 24/09/2011 | 55 | 1330 | Wuhan SC | 5/8 PLC | I.R.Iran | | Ch. Taipei | 48-31 | 98-66 | View Game |
| 24/09/2011 | 56 | 1530 | Wuhan SC | SF | Jordan | | Philippines | 27-28 | 75-61 | View Game |
| 24/09/2011 | 57 | 1800 | Wuhan SC | 5/8 PLC | Japan | | Lebanon | 42-41 | 78-80 | View Game |
| 24/09/2011 | 58 | 2000 | Wuhan SC | SF | Korea | | China | 19-21 | 43-56 | View Game |
| 25/09/2011 | 59 | 1330 | Wuhan SC | 7/8 PLC | Ch. Taipei | | Japan | 36-47 | 72-81 | View Game |
| 25/09/2011 | 60 | 1530 | Wuhan SC | 3/4 PLC | Philippines | | Korea | 24-17 | 68-70 | View Game |
| 25/09/2011 | 61 | 1800 | Wuhan SC | 5/6 PLC | I.R.Iran | | Lebanon | 50-36 | 87-65 | View Game |
| 25/09/2011 | 62 | 2000 | Wuhan SC | Final | Jordan | | China | 36-31 | 69-70 | View Game |
|
| |
|
|
| |
|
|
|
|
|
 |
|
All times
Wuhan local (GMT +0800 Hrs) |
| |
| |
| | | | | | |
| 1330 | 7/8 PLC | Ch. Taipei | - | Japan |  |
| 1530 | 3/4 PLC | Philippines | - | Korea |  |
| 1800 | 5/6 PLC | I.R.Iran | - | Lebanon |  |
| 2000 | Final | Jordan | - | China |  |
|
|
|
|
|
|
|
|
 |
|
SECOND
ROUND |
| |
| |
|
GROUP
E |
| Team | W | L | Pts | GA |
| I.R.Iran | 5 | 0 | 10 | 2.10 |
| Korea | 4 | 1 | 09 | 1.34 |
| Ch. Taipei | 3 | 2 | 08 | 1.08 |
| Lebanon | 2 | 3 | 07 | 1.08 |
| Malaysia | 1 | 4 | 06 | 0.60 |
| Uzbekistan | 0 | 5 | 05 | 0.59 |
|
|
|
|
|
GROUP
F |
| Team | W | L | Pts | GA |
| China | 5 | 0 | 10 | 1.33 |
| Philippines | 4 | 1 | 09 | 1.20 |
| Japan | 3 | 2 | 08 | 1.10 |
| Jordan | 2 | 3 | 07 | 0.96 |
| Syria | 1 | 4 | 06 | 0.83 |
| United Arab Emirates | 0 | 5 | 05 | 0.73 |
|
|
|
|
|
Note: Teams carry forward the results of their games against the other qualifiers from their Prelim Round Group. |
|
|
|
|
|
|
PRELIMINARY
ROUND |
| |
| |
|
GROUP A
|
| Team | W | L | Pts | GA |
| Korea | 3 | 0 | 6 | 1.50 |
| Lebanon | 2 | 1 | 5 | 1.06 |
| Malaysia | 1 | 2 | 4 | 0.76 |
| India | 0 | 3 | 3 | 0.83 |
|
|
|
|
|
GROUP B |
| Team | W | L | Pts | GA |
| I.R.Iran | 3 | 0 | 6 | 2.80 |
| Ch. Taipei | 2 | 1 | 5 | 1.09 |
| Uzbekistan | 1 | 2 | 4 | 0.60 |
| Qatar | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
GROUP C |
| Team | W | L | Pts | GA |
| Japan | 3 | 0 | 6 | 1.26 |
| Jordan | 2 | 1 | 5 | 1.17 |
| Syria | 1 | 2 | 4 | 0.89 |
| Indonesia | 0 | 3 | 3 | 0.73 |
|
|
|
|
|
GROUP D |
| Team | W | L | Pts | GA |
| China | 3 | 0 | 6 | 1.49 |
| Philippines | 2 | 1 | 5 | 1.34 |
| United Arab Emirates | 1 | 1 | 3 | 0.99 |
| Bahrain | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIBA Asia President's Message |
 |
|
|
|
FIBA Asia Secretary General's Message |
 |
|
|
 |
| |
 |
|
|
 |
| |
RANKING MEN |
|
|
| |
Team |
Rank |
Points |
| |
 |
China |
10 |
219.7 |
| |
 |
Iran |
20 |
83.1 |
| |
 |
Lebanon |
24 |
48.0 |
| |
 |
Qatar |
29 |
30.5 |
| |
 |
Korea |
31 |
29.1 |
| |
|
|
|
|
| |
|
|
Full
Rankings |
|
|
|
 |
|
|
|