|
|
| |
| Year: |
1993 |
|
Competition: |
FIBA ASIA CHAMPIONSHIP |
|
Tournament Name: |
17th ABC Championship |
|
|
Venue: Jakarta, Indonesia |
|
Date: Nov 12 – 21, 1993 |
|
FINAL STANDINGS |
|
1 |
China |
|
2 |
DPR Korea |
|
3 |
Korea |
|
4 |
Iran |
|
5 |
Chinese Taipei |
|
6 |
Saudi Arabia |
|
7 |
Japan |
|
8 |
United Arab Emirates |
|
9 |
Jordan |
|
10 |
Kuwait |
|
11 |
Philippines |
|
12 |
Indonesia |
|
13 |
Hong Kong |
|
14 |
Malaysia |
|
15 |
Thailand |
|
16 |
Singapore |
|
| |
|
Detailed Results: |
|
|
Website: |
|
|
|
|
| |
|
|
|
|
|
 |
|
All times
Wuhan local (GMT +0800 Hrs) |
| |
| |
| | | | | | |
| 1330 | 7/8 PLC | Ch. Taipei | - | Japan |  |
| 1530 | 3/4 PLC | Philippines | - | Korea |  |
| 1800 | 5/6 PLC | I.R.Iran | - | Lebanon |  |
| 2000 | Final | Jordan | - | China |  |
|
|
|
|
|
|
|
|
| |
 |
|
SECOND
ROUND |
| |
| |
|
GROUP
E |
| Team | W | L | Pts | GA |
| I.R.Iran | 5 | 0 | 10 | 2.10 |
| Korea | 4 | 1 | 09 | 1.34 |
| Ch. Taipei | 3 | 2 | 08 | 1.08 |
| Lebanon | 2 | 3 | 07 | 1.08 |
| Malaysia | 1 | 4 | 06 | 0.60 |
| Uzbekistan | 0 | 5 | 05 | 0.59 |
|
|
GROUP
F |
| Team | W | L | Pts | GA |
| China | 5 | 0 | 10 | 1.33 |
| Philippines | 4 | 1 | 09 | 1.20 |
| Japan | 3 | 2 | 08 | 1.10 |
| Jordan | 2 | 3 | 07 | 0.96 |
| Syria | 1 | 4 | 06 | 0.83 |
| United Arab Emirates | 0 | 5 | 05 | 0.73 |
|
|
Note: Teams carry forward the results of their games against the other qualifiers from their Prelim Round Group. |
|
|
|
|
|
|
PRELIMINARY
ROUND |
| |
| |
|
GROUP A |
| Team | W | L | Pts | GA |
| Korea | 3 | 0 | 6 | 1.50 |
| Lebanon | 2 | 1 | 5 | 1.06 |
| Malaysia | 1 | 2 | 4 | 0.76 |
| India | 0 | 3 | 3 | 0.83 |
|
|
GROUP B |
| Team | W | L | Pts | GA |
| I.R.Iran | 3 | 0 | 6 | 2.80 |
| Ch. Taipei | 2 | 1 | 5 | 1.09 |
| Uzbekistan | 1 | 2 | 4 | 0.60 |
| Qatar | 0 | 3 | 3 | 0.57 |
|
|
GROUP C |
| Team | W | L | Pts | GA |
| Japan | 3 | 0 | 6 | 1.26 |
| Jordan | 2 | 1 | 5 | 1.17 |
| Syria | 1 | 2 | 4 | 0.89 |
| Indonesia | 0 | 3 | 3 | 0.73 |
|
|
GROUP D |
| Team | W | L | Pts | GA |
| China | 3 | 0 | 6 | 1.49 |
| Philippines | 2 | 1 | 5 | 1.34 |
| United Arab Emirates | 1 | 1 | 3 | 0.99 |
| Bahrain | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
|
|
|
| |
|
FIBA Asia President's Message |
 |
|
|
|
FIBA Asia Secretary General's Message |
 |
|
|
 |
| |
 |
|
|
 |
|
|
|