|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Wuhan local (GMT + 0800 Hrs) |
|
|
|
|
|
PRELIMINARY ROUND
|
SECOND ROUND |
FINAL ROUND |
|
|
|
|
| Date | Game No | Time | Venue | Status | White | v/s | Dark | 1st Half | Final | |
| 19/09/2011 | 25 | 0900 | Wuhan SC | SR - E | Malaysia | | I.R.Iran | 23-56 | 36-121 | View Game |
| 19/09/2011 | 26 | 1100 | Wuhan SC | SR - E | Lebanon | | Ch. Taipei | 30-30 | 58-60 | View Game |
| 19/09/2011 | 27 | 1330 | Wuhan SC | SR - E | Korea | | Uzbekistan | 52-24 | 106-57 | View Game |
| 19/09/2011 | 28 | 1530 | Wuhan SC | SR - F | Jordan | | Philippines | 31-26 | 64-72 | View Game |
| 19/09/2011 | 29 | 1800 | Wuhan SC | SR - F | Japan | | United Arab Emirates | 56-26 | 101-61 | View Game |
| 19/09/2011 | 30 | 2000 | Wuhan SC | SR - F | Syria | | China | 28-47 | 71-90 | View Game |
| 19/09/2011 | 31 | 1800 | Hongshan | 13-16 PLC | Indonesia | | Bahrain | 36-34 | 85-62 | View Game |
| 19/09/2011 | 32 | | Hongshan | 13-16 PLC | India | | Qatar | by forfeit | 20-0 | View Game |
| 20/09/2011 | 33 | 0900 | Wuhan SC | SR - E | Uzbekistan | | Malaysia | 33-34 | 75-80 | View Game |
| 20/09/2011 | 34 | 1100 | Wuhan SC | SR - F | United Arab Emirates | | Syria | 35-48 | 73-80 | View Game |
| 20/09/2011 | 35 | 1330 | Wuhan SC | SR - E | I.R.Iran | | Lebanon | 32-19 | 76-45 | View Game |
| 20/09/2011 | 36 | 1530 | Wuhan SC | SR - E | Ch. Taipei | | Korea | 32-43 | 61-82 | View Game |
| 20/09/2011 | 37 | 1800 | Wuhan SC | SR - F | Philippines | | Japan | 34-40 | 83-76 | View Game |
| 20/09/2011 | 38 | 2000 | Wuhan SC | SR - F | China | | Jordan | 40-34 | 93-60 | View Game |
| 20/09/2011 | 39 | 1800 | Hongshan | 13/14 PLC | Indonesia | | India | 44-37 | 84-75 | View Game |
| 20/09/2011 | 40 | | Hongshan | 15/16 PLC | Bahrain | | Qatar | by forfeit | 20-0 | View Game |
| 21/09/2011 | 41 | 0900 | Wuhan SC | SR - E | Lebanon | | Uzbekistan | 50-26 | 101-53 | View Game |
| 21/09/2011 | 42 | 1100 | Wuhan SC | SR - E | Malaysia | | Ch. Taipei | 36-51 | 62-109 | View Game |
| 21/09/2011 | 43 | 1330 | Wuhan SC | SR - F | Jordan | | United Arab Emirates | 57-38 | 94-80 | View Game |
| 21/09/2011 | 44 | 1530 | Wuhan SC | SR - E | Korea | | I.R.Iran | 30-42 | 62-79 | View Game |
| 21/09/2011 | 45 | 1800 | Wuhan SC | SR - F | Syria | | Philippines | 32-23 | 52-75 | View Game |
| 21/09/2011 | 46 | 2000 | Wuhan SC | SR - F | Japan | | China | 30-44 | 58-84 | View Game |
|
| |
| * denotes overtime |
| |
|
|
|
|
|
 |
|
All times
Wuhan local (GMT +0800 Hrs) |
| |
| |
| | | | | | |
| 1330 | 7/8 PLC | Ch. Taipei | - | Japan |  |
| 1530 | 3/4 PLC | Philippines | - | Korea |  |
| 1800 | 5/6 PLC | I.R.Iran | - | Lebanon |  |
| 2000 | Final | Jordan | - | China |  |
|
|
|
|
|
|
|
|
 |
|
SECOND
ROUND |
| |
| |
|
GROUP
E |
| Team | W | L | Pts | GA |
| I.R.Iran | 5 | 0 | 10 | 2.10 |
| Korea | 4 | 1 | 09 | 1.34 |
| Ch. Taipei | 3 | 2 | 08 | 1.08 |
| Lebanon | 2 | 3 | 07 | 1.08 |
| Malaysia | 1 | 4 | 06 | 0.60 |
| Uzbekistan | 0 | 5 | 05 | 0.59 |
|
|
|
|
|
GROUP
F |
| Team | W | L | Pts | GA |
| China | 5 | 0 | 10 | 1.33 |
| Philippines | 4 | 1 | 09 | 1.20 |
| Japan | 3 | 2 | 08 | 1.10 |
| Jordan | 2 | 3 | 07 | 0.96 |
| Syria | 1 | 4 | 06 | 0.83 |
| United Arab Emirates | 0 | 5 | 05 | 0.73 |
|
|
|
|
|
Note: Teams carry forward the results of their games against the other qualifiers from their Prelim Round Group. |
|
|
|
|
|
|
PRELIMINARY
ROUND |
| |
| |
|
GROUP A
|
| Team | W | L | Pts | GA |
| Korea | 3 | 0 | 6 | 1.50 |
| Lebanon | 2 | 1 | 5 | 1.06 |
| Malaysia | 1 | 2 | 4 | 0.76 |
| India | 0 | 3 | 3 | 0.83 |
|
|
|
|
|
GROUP B |
| Team | W | L | Pts | GA |
| I.R.Iran | 3 | 0 | 6 | 2.80 |
| Ch. Taipei | 2 | 1 | 5 | 1.09 |
| Uzbekistan | 1 | 2 | 4 | 0.60 |
| Qatar | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
GROUP C |
| Team | W | L | Pts | GA |
| Japan | 3 | 0 | 6 | 1.26 |
| Jordan | 2 | 1 | 5 | 1.17 |
| Syria | 1 | 2 | 4 | 0.89 |
| Indonesia | 0 | 3 | 3 | 0.73 |
|
|
|
|
|
GROUP D |
| Team | W | L | Pts | GA |
| China | 3 | 0 | 6 | 1.49 |
| Philippines | 2 | 1 | 5 | 1.34 |
| United Arab Emirates | 1 | 1 | 3 | 0.99 |
| Bahrain | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIBA Asia President's Message |
 |
|
|
|
FIBA Asia Secretary General's Message |
 |
|
|
 |
| |
 |
|
|
 |
| |
RANKING MEN |
|
|
| |
Team |
Rank |
Points |
| |
 |
China |
10 |
219.7 |
| |
 |
Iran |
20 |
83.1 |
| |
 |
Lebanon |
24 |
48.0 |
| |
 |
Qatar |
29 |
30.5 |
| |
 |
Korea |
31 |
29.1 |
| |
|
|
|
|
| |
|
|
Full
Rankings |
|
|
|
 |
|
|
|