|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Wuhan local (GMT + 0800 Hrs) |
|
|
|
|
|
PRELIMINARY ROUND
|
SECOND ROUND |
FINAL ROUND |
|
|
|
|
| Date | Game No | Time | Venue | Status | White | v/s | Dark | 1st Half | Final | |
| 15/09/2011 | 1 | 0900 | Wuhan SC | PR - C | Syria | | Jordan | 36-31 | 58-71 | View Game |
| 15/09/2011 | 2 | 1100 | Wuhan SC | PR - B | Ch. Taipei | | I.R.Iran | 19-17 | 37-49 | View Game |
| 15/09/2011 | 3 | 1330 | Wuhan SC | PR - C | Japan | | Indonesia | 37-24 | 81-59 | View Game |
| 15/09/2011 | 4 | 1530 | Wuhan SC | PR - A | Malaysia | | Korea | 22-47 | 42-89 | View Game |
| 15/09/2011 | 5 | 1800 | Wuhan SC | PR - D | Philippines | | United Arab Emirates | 41-22 | 92-52 | View Game |
| 15/09/2011 | 6 | 2000 | Wuhan SC | PR - D | Bahrain | | China | 24-51 | 49-101 | View Game |
| 15/09/2011 | 7 | 1800 | Hongshan | PR - B | Qatar | | Uzbekistan | by default | 12-27 | View Game |
| 15/09/2011 | 8 | 2000 | Hongshan | PR - A | Lebanon | | India | 40-27 | 71-68 | View Game |
| 16/09/2011 | 9 | 0900 | Wuhan SC | PR - C | Indonesia | | Syria | 33-34 | 61-74 | View Game |
| 16/09/2011 | 10 | 1100 | Wuhan SC | PR - B | Uzbekistan | | Ch. Taipei | 36-45 | 71-81 | View Game |
| 16/09/2011 | 11 | 1330 | Wuhan SC | PR - C | Jordan | | Japan | 29-36 | 87-92 | View Game |
| 16/09/2011 | 12 | 1530 | Wuhan SC | PR - A | Lebanon | | Korea | 29-33 | 62-80 | View Game |
| 16/09/2011 | 13 | 1800 | Wuhan SC | PR - B | Qatar | | I.R.Iran | by default | 4-40 | View Game |
| 16/09/2011 | 14 | 2000 | Wuhan SC | PR - D | Philippines | | China | 21-43 | 60-75 | View Game |
| 16/09/2011 | 15 | 1800 | Hongshan | PR - A | India | | Malaysia | 26-42 | 67-71 | View Game |
| 16/09/2011 | 16 | 2000 | Hongshan | PR - D | United Arab Emirates | | Bahrain | 37-27 | 91-53 | View Game |
| 17/09/2011 | 17 | 0900 | Wuhan SC | PR - C | Syria | | Japan | 24-34 | 55-77 | View Game |
| 17/09/2011 | 18 | 1100 | Wuhan SC | PR - D | Bahrain | | Philippines | 40-51 | 71-113 | View Game |
| 17/09/2011 | 19 | 1330 | Wuhan SC | PR - A | Korea | | India | 46-28 | 84-53 | View Game |
| 17/09/2011 | 20 | 1530 | Wuhan SC | PR - B | Ch. Taipei | | Qatar | 50-40 | 94-78 | View Game |
| 17/09/2011 | 21 | 1800 | Wuhan SC | PR - B | I.R.Iran | | Uzbekistan | 79-25 | 132-38 | View Game |
| 17/09/2011 | 22 | 2000 | Wuhan SC | PR - D | China | | United Arab Emirates | 40-32 | 75-60 | View Game |
| 17/09/2011 | 23 | 1800 | Hongshan | PR - C | Jordan | | Indonesia | 44-29 | 89-59 | View Game |
| 17/09/2011 | 24 | 2000 | Hongshan | PR - A | Malaysia | | Lebanon | 27-43 | 59-87 | View Game |
|
| |
| * denotes overtime |
| |
|
|
|
|
|
 |
|
All times
Wuhan local (GMT +0800 Hrs) |
| |
| |
| | | | | | |
| 1330 | 7/8 PLC | Ch. Taipei | - | Japan |  |
| 1530 | 3/4 PLC | Philippines | - | Korea |  |
| 1800 | 5/6 PLC | I.R.Iran | - | Lebanon |  |
| 2000 | Final | Jordan | - | China |  |
|
|
|
|
|
|
|
|
 |
|
SECOND
ROUND |
| |
| |
|
GROUP
E |
| Team | W | L | Pts | GA |
| I.R.Iran | 5 | 0 | 10 | 2.10 |
| Korea | 4 | 1 | 09 | 1.34 |
| Ch. Taipei | 3 | 2 | 08 | 1.08 |
| Lebanon | 2 | 3 | 07 | 1.08 |
| Malaysia | 1 | 4 | 06 | 0.60 |
| Uzbekistan | 0 | 5 | 05 | 0.59 |
|
|
|
|
|
GROUP
F |
| Team | W | L | Pts | GA |
| China | 5 | 0 | 10 | 1.33 |
| Philippines | 4 | 1 | 09 | 1.20 |
| Japan | 3 | 2 | 08 | 1.10 |
| Jordan | 2 | 3 | 07 | 0.96 |
| Syria | 1 | 4 | 06 | 0.83 |
| United Arab Emirates | 0 | 5 | 05 | 0.73 |
|
|
|
|
|
Note: Teams carry forward the results of their games against the other qualifiers from their Prelim Round Group. |
|
|
|
|
|
|
PRELIMINARY
ROUND |
| |
| |
|
GROUP A
|
| Team | W | L | Pts | GA |
| Korea | 3 | 0 | 6 | 1.50 |
| Lebanon | 2 | 1 | 5 | 1.06 |
| Malaysia | 1 | 2 | 4 | 0.76 |
| India | 0 | 3 | 3 | 0.83 |
|
|
|
|
|
GROUP B |
| Team | W | L | Pts | GA |
| I.R.Iran | 3 | 0 | 6 | 2.80 |
| Ch. Taipei | 2 | 1 | 5 | 1.09 |
| Uzbekistan | 1 | 2 | 4 | 0.60 |
| Qatar | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
GROUP C |
| Team | W | L | Pts | GA |
| Japan | 3 | 0 | 6 | 1.26 |
| Jordan | 2 | 1 | 5 | 1.17 |
| Syria | 1 | 2 | 4 | 0.89 |
| Indonesia | 0 | 3 | 3 | 0.73 |
|
|
|
|
|
GROUP D |
| Team | W | L | Pts | GA |
| China | 3 | 0 | 6 | 1.49 |
| Philippines | 2 | 1 | 5 | 1.34 |
| United Arab Emirates | 1 | 1 | 3 | 0.99 |
| Bahrain | 0 | 3 | 3 | 0.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIBA Asia President's Message |
 |
|
|
|
FIBA Asia Secretary General's Message |
 |
|
|
 |
| |
 |
|
|
 |
| |
RANKING MEN |
|
|
| |
Team |
Rank |
Points |
| |
 |
China |
10 |
219.7 |
| |
 |
Iran |
20 |
83.1 |
| |
 |
Lebanon |
24 |
48.0 |
| |
 |
Qatar |
29 |
30.5 |
| |
 |
Korea |
31 |
29.1 |
| |
|
|
|
|
| |
|
|
Full
Rankings |
|
|
|
 |
|
|
|